NAME | PARTY | TITLE | ADDRESS | PHONE | TERM | EXPIRES |
---|---|---|---|---|---|---|
David Minicozzi | D | Chair/Member at Large | 38 Wilford Avenue | (203) 804-0841 | 3 Years | 5/31/2026 |
Cynthia Wright | R | Chamber of Commerce | 23 Quarry Dock Rd | (203) 710-1052 | 3 Years | 5/31/2026 |
Susan McNamara | D | Member at Large | 10 Lanphier Rd | (203) 494-3505 | 3 Years | 5/31/2026 |
Patricia Sanders | U | Branford Garden Club | 25 Island View Avenue | (203)488-6428 | 3 Years | 5/31/2027 |
Don Gentile | U | Academy on the Green | 40 Averill Place | (203) 688-8524 | 3 Years | 5/31/2027 |
Susan Winkel | D | Historical Society | 5 Arrowhead Lane | (203) 488-1825 | 3 Years | 5/31/2026 |
Cynthia Jasek | U | Baptist Church | 25 Montgomery Parkway | (203) 980-1832 | 3 Years | 5/31/2025 |
Joseph Cutrona | U | 1st Congregational Church | 121 Elm Street | (203) 488-6485 | 3 Years | 5/31/2025 |
Ann Freeman | D | Trinity Church | 4 Kenwood Lane | (203) 415-2798 | 3 Years | 5/31/2025 |
The Green Committee keeps inventory of the trees on the green. The last revision date was April 26, 2022. The most up to date version of the map can be found here.
Quick Links